Staff | Ofsted | Bilingualism | Menu | Terms and Conditions | Uniform | Arrange a Visit | Induction | Quality Assurance | Record Keeping | FAQ | Fees | Contact
| Full Day Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £56 | £233 |
| 2 | £112 | £467 |
| 3 | £168 | £700 |
| 4 | £224 | £933 |
| 5 | £280 | £1,167 |
| Morning Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £39 | £163 |
| 2 | £78 | £325 |
| 3 | £117 | £488 |
| 4 | £156 | £650 |
| 5 | £195 | £813 |
| Afternoon Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £37 | £154 |
| 2 | £74 | £308 |
| 3 | £111 | £463 |
| 4 | £148 | £617 |
| 5 | £185 | £771 |
| Full Day Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £49 | £204 |
| 2 | £98 | £408 |
| 3 | £147 | £613 |
| 4 | £196 | £817 |
| 5 | £245 | £1,021 |
| Morning Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £32 | £133 |
| 2 | £64 | £267 |
| 3 | £96 | £400 |
| 4 | £128 | £533 |
| 5 | £160 | £667 |
| Afternoon Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £30 | £125 |
| 2 | £60 | £250 |
| 3 | £90 | £375 |
| 4 | £120 | £500 |
| 5 | £150 | £625 |
| Full Day Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £43 | £179 |
| 2 | £86 | £358 |
| 3 | £129 | £538 |
| 4 | £172 | £717 |
| 5 | £215 | £896 - 10% = £806 |
| Morning Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £26 | £108 |
| 2 | £52 | £217 |
| 3 | £78 | £325 |
| 4 | £104 | £433 |
| 5 | £130 | £542 |
| Afternoon Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £24 | £100 |
| 2 | £48 | £200 |
| 3 | £72 | £300 |
| 4 | £96 | £400 |
| 5 | £120 | £500 |
| Full Day Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £39 | £163 |
| 2 | £78 | £325 |
| 3 | £117 | £488 |
| 4 | £156 | £650 |
| 5 | £195 | £813 - 10% = £732 |
| Morning Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £24 | £100 |
| 2 | £48 | £200 |
| 3 | £72 | £300 |
| 4 | £96 | £400 |
| 5 | £120 | £500 |
| Afternoon Sessions | ||
|---|---|---|
| Per Week | Per Month | |
| 1 | £21 | £88 |
| 2 | £42 | £175 |
| 3 | £63 | £263 |
| 4 | £84 | £350 |
| 5 | £105 | £438 |
Siblings receive an 8% discount for the eldest one.
There is an additional cost of £3.20 for Early Birds
Full timers receive a 10% discount plus free use of the early bird facility.
Please note that all fees payments not made through standing order will have a 2.50% increase, except American Express payments that will be charged with a £3.50%
Breakfast, morning / afternoon snack, cooked luncheon and / or tea. Milk will also be provided. Please note, parents must provide nappies, wipes and formula milk if required.
At Peques 1 and 2 a non-refundable fee of £40 is payable. At Peques 3 a non-refundable fee of £30 is payable.
At Peques 1 and 2 the deposit is £500 irrespective of attendance. At Peques 3 the deposit is £100 irrespective of attendance. Deposits are refundable on leaving the nursery, provided one full month notice has been given in writing.
Fees are payable by standing order on the 24th day of each calendar month. The aforesaid month runs from the first day to the last day of the following month, e.g. 24th April's standing order settles the fees for the month of May. Please see our full Terms and Conditions for more details. Please feel free to contact Peques Anglo-Spanish Nursery School if you require further information.
In order to assist parents with nursery fees Peques is happy to accept childcare vouchers. Once you have your place at Peques confirmed please inform administration that you would like to submit the fees with vouchers prior to the attendance commencement date. It is advisable to check with us if we accept vouchers from your voucher provider as you might need to allow extra time for us to get through registration process in case we do not have an active account with them.
Childcare voucher scheme exist in order to assist parents in covering childcare costs. If you are uncertain if you will be worse or better off accepting childcare vouchers it is advisable to look up HM Revenue and Customs website in order to obtain detailed information. Childcare Vouchers Information
Cash, credit cards and cheques will be subject to a 2.5% charge and 3.5% on AMEX.
Please note that fees are calculated by multiplying the weekly sessions total by 50 then dividing them by 12, all totals are rounded to the nearest pound.

